Carpet Underlay
The best underlay in Europe for over 50 years
Carpenter is a world-leading producer of flexible polyurethane foam carpet underlay. Our ultra-durable, high-quality underlay products make carpet soft, luxurious and resilient, and is what makes all the difference in how carpet feels.
We produce and distribute across Europe a range of top-quality carpet underlay designed to help reduce impact noise and insulate floors. Our underlay is widely used in cruise ships and marine applications, care homes, hotels, offices and many other places.
Our carpet underlay is made of repurposed materials and is guaranteed for the life of the carpet. Once removed, the carpet underlay can be 100% recycled where facilities exist, making it an excellent choice to protect both your customer’s carpet and the environment.

Carpenter Underlay Product Overview
and Specifications
| Product | Thickness | Density | TOG | dB | Suitability | Double Stick | Under Floor Heating | Bottom Layer | Top Layer | PP Net | Wrap/Bag Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAGIC® 8 | 8 mm | 85kg/m3 | 2.13 | 34 | Domestic | – | – | Plain PE Film | Plain PE Film | – | Clear |
| MAGIC® 10 | 10 mm | 85kg/m3 | 2.47 | 38 | Domestic | – | – | Plain PE Film | Plain PE Film | – | Clear |
| MAGIC® 12 | 12 mm | 85kg/m3 | 3.40 | 44 | Domestic | – | – | Plain PE Film | Plain PE Film | – | Clear |
| EVERYDAY LIVING® 8 | 8 mm | 85kg/m3 | 2.29 | 33 | Domestic | – | – | Plain PE Film | Plain Non Woven | – | Clear |
| EVERYDAY LIVING® 10 | 10 mm | 85kg/m3 | 2.71 | 36 | Domestic | – | – | Plain PE Film | Plain Non Woven | – | Clear |
| MIDAS® 8 | 8 mm | 85kg/m3 | 2.29 | 33 | Domestic | – | – | Plain PE Film | Branded Non Woven | – | Branded |
| MIDAS® 10 | 10 mm | 85kg/m3 | 2.71 | 36 | Domestic | – | – | Plain PE Film | Branded Non Woven | – | Branded |
| MIDAS® 12 | 12 mm | 85kg/m3 | 3.26 | 41 | Domestic | – | – | Plain PE Film | Branded Non Woven | – | Branded |
| PERFECT LIVING™ 8 | 8 mm | 100kg/m3 | 2.53 | 37 | Domestic | – | – | Plain PE Film | Branded Non Woven | – | Branded |
| PERFECT LIVING™ 9 | 9 mm | 100kg/m3 | 2.65 | 40 | Domestic | – | – | Plain PE Film | Branded Non Woven | – | Branded |
| PERFECT LIVING™ 10 | 10 mm | 100kg/m3 | 2.86 | 41 | Domestic | – | – | Plain PE Film | Branded Non Woven | – | Branded |
| RICHSTEP® | 9 mm | 125kg/m3 | 2.35 | 42 | Domestic | – | – | Plain PE Film | Branded High Performance PE Film | Yes | Branded |
| DEEPSTEP® | 11 mm | 125kg/m3 | 2.78 | 46 | Domestic | – | – | Plain PE Film | Branded High Performance PE Film | Yes | Branded |
| SUPERIOR LIVING® | 10 mm | 125kg/m3 | 2.80 | 44 | Domestic | – | – | Plain PE Film | Plain PE Film | – | Clear |
| HI LUX HD™ 9 | 9 mm | 125kg/m3 | 2.34 | 43 | Domestic | – | – | Plain PE Film | Plain Non Woven | – | Clear |
| HI LUX HD™ 11 | 11 mm | 125kg/m3 | 3.04 | 47 | Domestic | – | – | Plain PE Film | Plain Non Woven | – | Clear |
| POWERSTEP® | 9 mm | 145kg/m3 | 2.60 | 40 | Domestic/Light Contract | Yes | – | Plain PE Film | Branded High Performance PE Film | Yes | Branded |
| ULTIMATE LIVING™ | 10 mm | 145kg/m3 | 2.53 | 43 | Domestic/Light Contract | Yes | – | Plain PE Film | Branded High Performance PE Film | Yes | Branded |
| EXTRASTEP® | 6 mm | 180kg/m3 | 1.50 | 33 | Domestic/Heavy Contract | Yes | Yes | None | Branded High Performance PE Film | – | Branded |
| PROSTEP® | 8 mm | 180kg/m3 | 2.07 | 36 | Domestic/Heavy Contract | Yes | – | Plain PE Film | Branded High Performance PE Film | Yes | Branded |
| ULTRASTEP® | 9 mm | 180kg/m3 | 2.51 | 40 | Domestic/Light Contract | Yes | – | None | Branded High Performance PE Film | – | Branded |
Production Locations
Let’s Connect
We’re here to work with you to find the right solution.